Renovation prices Tenerife
Indicative prices for renovations in Tenerife (south and north), updated for 2026. Exact figures depend on materials, condition of the place and the area. For an accurate quote, message us on WhatsApp with a few photos.
Indicative price list per service
| Service | Unit | Range |
|---|---|---|
| Full bathroom renovation | total | €3,500 – €8,000 |
| Kitchen renovation | total | €4,000 – €12,000 |
| Full house / apartment renovation | €/m² | €500 – €1,000/m² |
| Commercial premises / shop | €/m² | €350 – €900/m² |
| Flooring / tiling | €/m² | €22 – €70/m² |
| Interior painting | €/m² | €8 – €18/m² |
| Plasterboard (ceilings, partitions) | €/m² | €28 – €55/m² |
| Terrace waterproofing | €/m² | €25 – €60/m² |
| Damp / mould treatment | job | €300 – €1,500 |
| Internal door installation | door | €180 – €450 |
All prices exclude VAT and are indicative. They do not replace a written quote.
What makes the price vary
- ·Condition of the place (demolitions, waste removal)
- ·Quality of materials chosen
- ·Site access (upper floor without lift, traffic)
- ·Area: city-centre works have higher logistics cost
- ·Required deadlines (rush jobs carry a surcharge)
